A week after becoming the first team to lose 1500 VFL/AFL games, St Kilda’s win against Melbourne in Alice Springs on Sunday makes them the 8th AFL team to win in all of the major Australian states & territories.
This is the current list, with the years in which they won their first game in that state:
Footscray/Western Bulldogs: VIC (1925), QLD (1987) NSW (1990), SA (1992), WA (1995) ACT (2004), NT (2005) TAS (2008)
Port Adelaide: SA (1997), VIC (1997), WA (1998), NSW (1999), QLD (1999), TAS (2002), NT (2004), ACT (2014)
West Coast Eagles: WA (1987), VIC (1987), QLD (1987), NSW (1990), SA (1991), ACT (1995), TAS (2004), NT (2015)
Fremantle: VIC (1995), WA (1995), NSW (1995), SA (2000) TAS (2006), QLD (2009), NT (2014), ACT (2019)
Melbourne: VIC (1897), NSW (1904), QLD (1989), WA (1989), SA (1992), ACT (2005), NT (2010), TAS (2021)
Brisbane Lions: QLD (1997), VIC (1997), NSW (1999), WA (1999), SA (1999), TAS (2009), NT (2013), ACT (2022)
GWS Giants: ACT (2012), NSW (2012), QLD (2014), VIC (2014), WA (2016), SA (2016), TAS (2019), NT (2023)
St Kilda: VIC (1900), NSW (1984), QLD (1987), TAS (1991), SA (1991), WA (1996), ACT (2013), NT (2025)
The off-broadway specialists
Another interesting fact about that list – There’s only 5 coaches that have completed the box set with one club, they being Rodney Eade (Western Bulldogs), Ken Hinkley (Port Adelaide), Simon Goodwin (Melbourne), Adam Kingsley (GWS) and Justin Longmuir (Fremantle).
As for the remaining 10 clubs:
Geelong, Hawthorn, North Melbourne and the Sydney Swans all need a win in the Northern Territory – The Cats, Hawks and Roos have all lost to the Gold Coast in Darwin since 2022, while the Swans have never played in the Top End.
Gold Coast need a win in Tasmania, having lost in all 8 games played in the Apple Isle (6 times against Hawthorn in Launceston, twice against North Melbourne in Hobart)
Adelaide need a win in the ACT (They lost both games played in Canberra, against North in 2002 and GWS in 2018)
Richmond and Carlton both have an NT victory (2020), but still need a win in the ACT and Tasmania (Richmond are 0-1 in the ACT and 0-3 in Tasmania, while Carlton are 0-2 in Tasmania and have never played in the ACT)
Essendon haven’t won in either of the Territories (They lost to Richmond in the 2020 Dreamtime game in Darwin and have never played in the ACT)
And finally, Collingwood have an ACT win (2001 against North) but have never played in the NT or Tasmania.
Categories: AFL